DTSY256(QPM31-1)
1. Bidirectional active energy measurement
2. One card one user, ease of electricity management
3. Data security: smart card optional embedded CoS plus dynamic 3DES encryption
4. Over credit and overload power off
5. Integrated prepaid vending system and consumption inspection feature6.For details, please refer to User Manual
Main Features:
DTSY256(QPM31-1)
1. Bidirectional active energy measurement
2. One card one user, ease of electricity management
3. Data security: smart card optional embedded CoS plus dynamic 3DES encryption
4. Over credit and overload power off
5. Integrated prepaid vending system and consumption inspection feature6.For details, please refer to User Manual
DTSY256(QPM32-1)
1. Energy Measurement Function: Measure forward/ reversal, active/ reactive energy
2. Instantaneous Parameters Measurement Function: measure instant active/ reactive total power. phase voltage / current/ power factor, frequency
3. Tariffs function: support TOU tariffs and step tariff
4. One card one user, ease of electricity management
5. Multi-Tariff feature(optional),configurable tariff(peak, flat, valley)and TOD
6. Data security: smart card optional embedded CoS plus dynamic 3DES encryption
7. lR and RS485,RF(optional), PLC(optional)
8. Over credit and overload power off
9. lntegrated prepaid vending system and consumption inspection feature
10. For details, please refer to User Manual
Product parameters:
Specification | DTS686((QPM31-1) | DTS686(QPM32-1) | |
Standards | IEC 62052-11:2003 IEC62053-21:2003 IEC 62053-23:2003 IEC 62056-21 | ||
Accuracy | Active | 1.0 | 1.0 |
Vollage | Reactive | / | 2.0 |
Rated | 3×57.7/100V~3×240/415V | 3×57.7/100V~3×240/415V | |
Range | 0.8Un–1.2Un | 0.8Un–1.2Un | |
Limit | 1.7Un-1.3 Un | 1.7Un-1.3 Un | |
Frequency | 50Hz/60Hz | 50Hz/60Hz | |
Current | Range | 1.5(6)A, 5(30)A, 5(60)A, 10(100)A | 1.5(6)A, 5(30)A, 5(60)A, 10(100)A |
Starting Current | ≤0.4%lb | ≤0.4%lb | |
Constant | Active | 3200, 1600, 800, 400imp /KWh | 3200, 1600, 800, 400imp /KWh |
Reactive | / | 3200, 1600, 800, 400imp /Kvarh | |
Display | Type | LCD | LCD |
Digit | 6+2 | 6+2 | |
Power Loss | Voltage Circuit | ≤0.5W,7VA | ≤0.5W,7VA |
Current Circuit | ≤0.5VA | ≤0.5VA | |
lnterface | / | Optical, RS485, RF, PLC, GPRS | |
Temperature Condition | Work Temperature | -25℃ ~+55℃ | -25℃ ~+55℃ |
Storage Temperature | -35℃ ~+70℃ | -35℃ ~+70℃ | |
Humidity | ≤85℃ | ≤85℃ | |
lP grade | IP54 | IP54 | |
Dimension | 203×110×60mm | 203×110×60mm | |
Weight | Net / Gross | 0.6kg/0.75kg | 0.6kg/0.75kg |
Here you can send us an inquiry concerning general questions
about TENGEN.
Our site uses cookies to provide you with a better onsite experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.
I Accept