LMZJ1-0.66 series current transformer is primarily used in the AC line with rated frequency 50Hz and rated voltage 0.66kV and below for current and electric energy measurement or relay protection in the indoor environment. The product is a cast type current transformer that is installed in the busbar fixed way.
Working environment conditions:
1.1 Ambient temperature: -5℃-+40℃; the daily mean does not exceed +30℃。
1.2 Altitude: Not exceed 1000m.
1.3 Atmospheric conditions: The relative air humidity does not exceed 50% at the maximum temperature +40℃. The allowable relative humidity does not exceed 80% at a low temperature.
1.4 There is no severe dirt in the atmospheric air, and there is no enough gas and conductive dust to cause metal corrosion and insulation damage in the medium.
1.5 There is no severe vibrations and bumps at the installation site.
1.6 The installation site is not subject to direct sunlight without rain and snow erosion or severe mildew.
Current ratio | Rated secondary load (VA) | Number of turns | Outline | |||
Grade | Grade | Grade | Grade | |||
0.5 | 0.5S | 0.2 | 0.2S | |||
100/5 | 2.5 | 2.5 | 2.5 | 2.5 | 1 | Fig.1 |
150/5 | 5 | 5 | 5 | 5 | 1 | Fig.1 |
200/5 | 5 | 5 | 5 | 5 | 1 | Fig.1 |
250/5 | 5 | 5 | 5 | 5 | 1 | Fig.1 |
300/5 | 5 | 5 | 5 | 5 | 1 | Fig.1 |
150/5 | 5 | 1 | Fig.2 | |||
200/5 | 5 | 5 | 5 | 5 | 1 | Fig.2 |
250/5 | 5 | 5 | 5 | 5 | 1 | Fig.2 |
300/5 | 5 | 5 | 5 | 5 | 1 | Fig.2 |
400/5 | 5 | 5 | 5 | 5 | 1 | Fig.2 |
500/5 | 5 | 5 | 5 | 5 | 1 | Fig.2 |
600/5 | 5 | 5 | 5 | 5 | 1 | Fig.2 |
300/5 | 5 | 5 | 5 | 5 | 1 | Fig.3 |
400/5 | 5 | 5 | 5 | 5 | 1 | Fig.3 |
500/5 | 5 | 5 | 5 | 5 | 1 | Fig.3 |
600/5 | 5 | 5 | 5 | 5 | 1 | Fig.3 |
300/5 | 5 | 5 | 5 | 5 | 1 | Fig.4 |
400/5 | 5 | 5 | 5 | 5 | 1 | Fig.4 |
500/5 | 5 | 5 | 5 | 5 | 1 | Fig.4 |
600/5 | 5 | 5 | 5 | 5 | 1 | Fig.4 |
750/5 | 10 | 10 | 10 | 10 | 10 | Fig.4 |
800/5 | 10 | 10 | 10 | 10 | 10 | Fig.4 |
1000/5 | 10 | 10 | 10 | 10 | 10 | Fig.4 |
1200/5 | 10 | 10 | 10 | 10 | 10 | Fig.4 |
1500/5 | 10 | 10 | 10 | 10 | 10 | Fig.4 |
500/5 | 5 | 5 | 5 | 5 | 1 | Fig.5 |
600/5 | 5 | 5 | 5 | 5 | 1 | Fig.5 |
750/5 | 10 | 10 | 10 | 10 | 1 | Fig.5 |
800/5 | 10 | 10 | 10 | 10 | 1 | Fig.5 |
1000/5 | 10 | 10 | 10 | 10 | 1 | Fig.5 |
1200/5 | 10 | 10 | 10 | 10 | 1 | Fig.5 |
1500/5 | 10 | 10 | 10 | 10 | 1 | Fig.5 |
May-00 | 10 | 10 | 10 | 10 | 1 | Fig.5 |
750/5 | 10 | 10 | 10 | 10 | 1 | Fig.6 |
800/5 | 10 | 10 | 10 | 10 | 1 | Fig.6 |
1000/5 | 10 | 10 | 10 | 10 | 1 | Fig.6 |
1200/5 | 10 | 10 | 10 | 10 | 1 | Fig.6 |
1500/5 | 10 | 10 | 10 | 10 | 1 | Fig.6 |
1500/5 | 10 | 10 | 10 | 10 | 1 | Fig.7 |
May-00 | 20 | 20 | 20 | 20 | 20 | Fig.7 |
May-00 | 20 | 20 | 20 | 20 | 20 | Fig.7 |
May-00 | 20 | 20 | 20 | 20 | 20 | Fig.7 |
600/5 | 5 | 1 | Fig.8 | |||
750/5 | 5 | 5 | 5 | 5 | 1 | Fig.8 |
800/5 | 5 | 5 | 5 | 5 | 1 | Fig.8 |
1000/5 | 10 | 10 | 10 | 10 | 1 | Fig.8 |
1200/5 | 10 | 10 | 10 | 10 | 1 | Fig.8 |
1500/5 | 10 | 10 | 10 | 10 | 1 | Fig.8 |
800/5 | 5 | 1 | Fig.9 | |||
1000/5 | 10 | 10 | 10 | 10 | 1 | Fig.9 |
1200/5 | 10 | 10 | 10 | 10 | 1 | Fig.9 |
1500/5 | 10 | 10 | 10 | 10 | 1 | Fig.9 |
May-00 | 20 | 20 | 20 | 20 | 1 | Fig.9 |
1500/5 | 10 | 10 | 10 | 10 | 1 | Fig.10 |
May-00 | 20 | 20 | 20 | 20 | 1 | Fig.10 |
May-00 | 20 | 20 | 20 | 20 | 1 | Fig.10 |
May-00 | 20 | 20 | 20 | 20 | 1 | Fig.10 |
May-00 | 30 | 30 | 30 | 30 | 1 | Fig.10 |
May-00 | 30 | 30 | 30 | 30 | 1 | Fig.10 |
Here you can send us an inquiry concerning general questions
about TENGEN.
Our site uses cookies to provide you with a better onsite experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.
I Accept