TGXR6-40.5 series ring main unit is a complete set of power distribution device for 40.5kV three-phase AC 50Hz single busbar and single busbar sectional system, primarily suitable for power transmission in power generation companies and small and medium-sized generators, power distribution in industrial and mining enterprises, power receiving and power transmission in power system substations, and startup of large-scale high-voltage motor for control, protection, and monitoring.
TGXR6-40.5KV SF6 Ring Main Unit Technical Parameters
No. | Name | Unit | Parameter | ||
1 | Rated voltage | kV | 40.5 | ||
2 | Rated current | A | 1250, 2500 | ||
3 | Rated freq. | Hz | 50 | ||
4 | Rated short-time withstand current | kA | 25(21.8), 31.5(27.4) | ||
5 | Rated peak withstand current | kA | 63(54.8), 80 (69.6) | ||
6 | Rated short-circuit current duration | s | 4 | ||
7 | Rated short-circuit breaking current | kA | 25, 31.5 | ||
8 | Rated short-circuit making current | kA | 63, 80 | ||
9 | Arcing duration | s | 1 | ||
10 | Mechanical life | Circuit breaker | Times | 10000 | |
Isolating switch | 3000 | ||||
Grounding switch | 3000 | ||||
11 | Electrical life of circuit breaker | Times | 30 times | ||
12 | Rated charge pressure (gauge pressure at 20℃) | MPa | 0.02 | ||
13 | Min. functional pressure (gauge pressure at 20℃) | 0 | |||
14 | Annual leakage rate of SF6 gas | - | ≤0.01% | ||
15 | Rated insulation level | Rated power frequency 1min withstand voltage (effective value) | Phase-to-phase, phase-to-ground | kV | 95 |
Isolation fracture, vacuum fracture | 118 | ||||
Rated lightning impulse withstand voltage peak (peak) | Phase-to-phase, phase-to-ground | kV | 185 | ||
Isolation fracture, vacuum fracture | 215 | ||||
16 | Aux. control circuit | Rated voltage | V | DC:110, 220 AC:110, 220 | |
1min power frequency withstand voltage | 2000 | ||||
17 | Protection grade | Housing | - | IP41 | |
Gas chamber | - | IP67 | |||
18 | Operation loss continuity category | - | LSC2B | ||
19 | Temperature rise test | A | 1.1Ir | ||
20 | Loop resistance | 1250A | ≤120 | ||
2500A | ≤80 | ||||
21 | Partial discharge | Test voltage | kV | 1.1×40.5 | |
Single insulator | pC | ≤3 | |||
Machine | ≤20 | ||||
22 | Service life | Year | ≥30 | ||
Notes: a) The rated peak withstand current parameters and rated short-time withstand current of the current transformer are evaluated separately; b) The loop resistance refers to the measured resistance from the outgoing line of the busbar tie breaker socket (including busbar tie breaker) to the outgoing line of the cable socket (including the current device), with 20 subtracted when there are no busbar tie breaker and current device. c) The value in parentheses is the parameter value of the grounded circui |
TGXR6-12 series SF6 fully insulated and fully sealed metal-e...
TGM3E series moulded case circuit breaker has the characteri...
The TGC1 series AC contactor feature with exquisite appearan...
TVF300 series is a new platform vector inverter developed by...
Three-phase AC 50Hz outdoor high-voltage switchgear, used in...
Here you can send us an inquiry concerning general questions
about TENGEN.
Our site uses cookies to provide you with a better onsite experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.
I Accept