TGB1NLE-32(63) series residual current circuit breaker with overcurrent protection is main yusedin Aosoizine with rated working vo tage 230V400v and ratec current up to 63A. In case of personal electric shock or when the grid leakage exceeds the specified value the residual current circuit breaker can quickly cut off the power supply in a very short time for protection of the safety of people and electrical equipment,for overload,short circuit,and overvoltage protection and infrequent conversion of the line under normal conditions,especially suitable for industrial and commercia lighting distribution systems.
Basic Parameters | ||
Product Name | TGB1NLE-32 | TGB1NLE-63 |
Number of poles | 1P+N/2P/3P/3P+N/4P(N pole normally open) | 1P+N/2P/3P/3P+N/4P(N pole normally open) |
Rated frequency (Hz) | 50 | 50 |
Frame rated current (A) Inm | 32 | 63 |
Rated current (A) Ie | 40、50、63 | 40、50、63 |
Rated voltage (V) Ue | AC230(1P+N/2P) AC400(3P/3P+N/4P) | AC230(1P+N/2P) AC400(3P/3P+N/4P) |
Rated insulation voltage (V) Ui | 690 | 690 |
Rated impulse withstand voltage (kV) Uimp | 4 | 4 |
Rated short-circuit breaking capacity (kA) Ics | 6 | 6 |
Rated short-circuit breaking capacity (kA) Icn | 6 | 6 |
Instantaneous trip characteristics | C/D | C/D |
Trip type | Thermal magnetic trip | Thermal magnetic trip |
Maximum breaking time at rated residual current | 0.1s | 0.1s |
Rated residual operating current(mA)(I△n) | 15、30、50、75、100、300 | 30、50、75、100、300 |
Here you can send us an inquiry concerning general questions
about TENGEN.
Our site uses cookies to provide you with a better onsite experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.
I Accept