RT18 series cylindrical cap fuse is suitable for power distribution equipment of AC 50Hz industrial electrical device with rated voltage up to 690V and rated current up to 125A for line overload and shortcircuit protection. (It is not recommended to install this fuse in the capacitor box, and RT16-00 model is recommended for capacitor box).
Fuse-base signal device formed by LED lamp and resistor Code “X”.
1.1 Ambient temperature: Not exceed 40℃; the mean value measured within 24h does not exceed 35℃, and within one year is below this temperature value. The lower limit of the ambient air temperature is -5℃.
1.2 Altitude: Not exceed 2,000 meters.
1.3 Atmospheric conditions: The air is clean, and its relative humidity does not exceed 50% at the maximum temperature 40℃; a higher relative humidity is allowed at a low temperature. For example, the relative humidity can be up to 90% at 20℃; the middle condensation may occur occasionally due to temperature changes under those conditions.
1.4 Pollution degree: 3.
1.5 Installation category: III.
1.6 Please contact the manufacturer when the working conditions are different from the above conditions.
Model | Rated voltage (V) | Rated current (A) | Number of poles | Dimensions (mm) | |||||
A | B | C | D | E | F | ||||
RT18-32 RT18-32X | 690 | 32 | 1P | 62 | 60 | 79 | 35 | 80 | 18 |
690 | 32 | 2P | 62 | 60 | 79 | 35 | 80 | 36 | |
690 | 32 | 3P | 62 | 60 | 79 | 35 | 80 | 54 | |
690 | 32 | 4P | 62 | 60 | 79 | 35 | 80 | 108 | |
RT18-63 RT18-63X | 690 | 63 | 1P | 80 | 78 | 103 | 35 | 110 | 26 |
690 | 63 | 2P | 80 | 78 | 103 | 35 | 110 | 52 | |
690 | 63 | 3P | 80 | 78 | 103 | 35 | 110 | 78 | |
690 | 63 | 4P | 80 | 78 | 103 | 35 | 110 | 104 | |
RT18-32L RT18-32XL (L means plastic housing) | 500 | 32 | 1P | 59 | 55 | 80 | 35 | 78 | 18 |
500 | 32 | 2P | 59 | 55 | 80 | 35 | 78 | 36 | |
500 | 32 | 3P | 59 | 55 | 80 | 35 | 78 | 54 | |
500 | 32 | 4P | 59 | 55 | 80 | 35 | 78 | 108 | |
RT18-63L RT18-63XL (L means plastic housing) | 500 | 63 | 1P | 78 | 75 | 108 | 35 | 100 | 27 |
500 | 63 | 2P | 78 | 75 | 108 | 35 | 100 | 54 | |
500 | 63 | 3P | 78 | 75 | 108 | 35 | 100 | 81 | |
500 | 63 | 4P | 78 | 75 | 108 | 35 | 100 | 108 | |
RT18-125L RT18-125XL (L means plastic housing) | 690 | 125 | 1P | 78 | 75 | 126 | 35 | 104 | 36 |
690 | 125 | 2P | 78 | 75 | 126 | 35 | 104 | 72 | |
690 | 125 | 3P | 78 | 75 | 126 | 35 | 104 | 108 | |
690 | 125 | 4P | 78 | 75 | 126 | 35 | 104 | 144 |
Here you can send us an inquiry concerning general questions
about TENGEN.
Our site uses cookies to provide you with a better onsite experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.
I Accept