RT16 series low voltage fuses has the advantages of small size, light weight, low power consumption and high breaking capacity, and is used in AC power distribution device with rated frequency 50Hz, rated voltage up to AC500V/690V and below, and with rated current up to 1250A for overload and short-circuit protection. Also, the product with an “impactor” function is selected and used in the electrical devices such as power distribution device for signal output in case of product fusing.
Model | Similar models at home and abroad | Rated current (A) | Rated voltage (V) | Rated power dissipation (W) | Rated breaking capacity (W) |
RT16-00 | RT36-00 NT00 | 2 | 500/690 | 1.3 | 120/50 |
4 | 1.5 | ||||
6 | 1.6 | ||||
8 | 1.7 | ||||
10 | 1.8 | ||||
16 | 2.1 | ||||
20 | 2.5 | ||||
25 | 3.1 | ||||
32 | 3.6 | ||||
40 | 4 | ||||
50 | 5.3 | ||||
63 | 6.2 | ||||
80 | 6.9 | ||||
100 | 10 | ||||
125 | 11.6 | ||||
160 | 12 | ||||
RT16-1 | RT16-1 NT1 | 80 | 500/690 | 8.4 | 120/50 |
100 | 12.3 | ||||
125 | 13.7 | ||||
160 | 16.6 | ||||
200 | 21.2 | ||||
250 | 23 | ||||
RT16-2 | RT16-2 NT2 | 125 | 500/690 | 21.7 | 120/50 |
160 | 23.1 | ||||
200 | 26.8 | ||||
224 | 29.1 | ||||
250 | 31.2 | ||||
315 | 32.5 | ||||
350 | 33.6 | ||||
400 | 34 | ||||
RT16-3 | RT36-3 NT3 | 315 | 500/690 | 34.5 | 120/50 |
400 | 38 | ||||
500 | 45.3 | ||||
630 | 48 | ||||
800 | 690 | 75.3 | 100 | ||
RT16-4 | RT36-4 NT4 | 800 | 500/690 | 75.3 | 120/50 |
1000 | 91.5 | ||||
1250 | 110 |
Working environment conditions:
1.1 Ambient temperature: Not greater than 40℃ ; the average measured within 24h does not exceed 3540℃ ,and measured within one year is below this value. The minimum value of ambient air temperature is +-5℃ .
1.2 Altitude: Not exceed 2000m.
1.3 Atmospheric conditions: The air is clean, and its relevant humidity does not exceed 50% at the maximum temperature 40℃ ; a higher relevant humidity is allowed at the lower temperature. For example, the relevant humidity can reach 90% at 20℃ ; the middle condensation may occur occasionally due to the temperature changes under those conditions.
1.4 Pollution level: 3.
1.5 Installation category: Class III.
1.6 If the use conditions are different from the above, please contact the manufacturer.
TGM1N series moulded case circuit breaker is a new type of c...
TGM3 series moulded case circuit breaker is one of the new c...
TGM2LC series is a product developed for meeting the urban a...
TGQ1N series automatic transfer switch is suitable for three...
TGQ1NP series automatic transfer switch is suitable for two-...
Here you can send us an inquiry concerning general questions
about TENGEN.
Our site uses cookies to provide you with a better onsite experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.
I Accept